Annie WU Chen-Chun
吳 辰君

title yearcountry boxoffice
Winner Takes All 2000 Hong-Kong 2 223 559 HK$
The Golden Nightmare 1999 Hong-Kong 80 135 HK$
Faces of Horrid 1998 Hong-Kong 415 765 HK$
Ballistic Kiss 1998 Hong-Kong 849 615 HK$
The Demon's Baby 1998 Hong-Kong 4 679 490 HK$
Island of Greed 1997 Hong-Kong 12 146 790 HK$
Love Amoeba Style 1997 Hong-Kong 8 212 395 HK$
Love Cruise 1997 Hong-Kong 6 358 710 HK$
Stand behind the Yellow line 1997 Hong-Kong 384 550 HK$
Eighteen Springs 1997 Hong-Kong 7 535 785 HK$
First Strike 1996 Hong-Kong 57 518 794 HK$
Best of the Best 1996 Hong-Kong 4 356 230 HK$
Best of the Best 1992 Hong-Kong 6 422 069 HK$
buy his/her movies buy his/her movies
info
action
plus


community